
6/2/2024 - Cochran Motor Speedway
Cochran, GA
Georgia Rumble
$7,500-to-win
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 2 |
| 2 | 8 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 6 |
| 3 | 4 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 1 |
| 4 | 2 | 14H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | -2 |
| 5 | 9 | 818 |
|
Jadon Frame Winchester, TN | Winchester, TN | 4 |
| 6 | 7 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 1 |
| 7 | 17 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 10 |
| 8 | 13 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | 5 |
| 9 | 6 | 2C |
|
Gavin Cowan Rincon, GA | Rincon, GA | -3 |
| 10 | 15 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 5 |
| 11 | 11 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | - |
| 12 | 24 | 4W |
|
Ryan Wilson Margaret, AL | Margaret, AL | 12 |
| 13 | 20 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 7 |
| 14 | 16 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 2 |
| 15 | 14 | 99M |
|
JR Moseley Columbus, GA | Columbus, GA | -1 |
| 16 | 1 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | -15 |
| 17 | 18 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 1 |
| 18 | 19 | 3 |
|
Philip Pittman Vidalia, GA | Vidalia, GA | 1 |
| 19 | 22 | 2G |
|
Hadley Greene Ellaville, GA | Ellaville, GA | 3 |
| 20 | 23 | 4 |
|
Billy Boyd Jr Riverview, FL | Riverview, FL | 3 |
| 21 | 5 | 16X |
|
Michael Page Douglasville, GA | Douglasville, GA | -16 |
| 22 | 12 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | -10 |
| 23 | 21 | 2 |
|
Bo Slay Milton, FL | Milton, FL | -2 |
| 24 | 10 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | -14 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 14.721 |
| 2 | 22 | 14H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.901 |
| 3 | 20 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.902 |
| 4 | 9 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 14.909 |
| 5 | 15 | 16X |
|
Michael Page Douglasville, GA | Douglasville, GA | 14.910 |
| 6 | 23 | 2C |
|
Gavin Cowan Rincon, GA | Rincon, GA | 14.915 |
| 7 | 18 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 15.013 |
| 8 | 12 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 15.065 |
| 9 | 24 | 818 |
|
Jadon Frame Winchester, TN | Winchester, TN | 15.069 |
| 10 | 14 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 15.077 |
| 11 | 5 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 15.129 |
| 12 | 10 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 15.157 |
| 13 | 7 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | 15.176 |
| 14 | 4 | 99M |
|
JR Moseley Columbus, GA | Columbus, GA | 15.187 |
| 15 | 16 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 15.249 |
| 16 | 3 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 15.253 |
| 17 | 11 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 15.258 |
| 18 | 13 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 15.325 |
| 19 | 8 | 3 |
|
Philip Pittman Vidalia, GA | Vidalia, GA | 15.431 |
| 20 | 19 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 15.479 |
| 21 | 17 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 15.713 |
| 22 | 1 | 2G |
|
Hadley Greene Ellaville, GA | Ellaville, GA | 15.745 |
| 23 | 2 | 4 |
|
Billy Boyd Jr Riverview, FL | Riverview, FL | 15.772 |
| 24 | 21 | 4W |
|
Ryan Wilson Margaret, AL | Margaret, AL | 15.797 |
| All transfer | ||||||
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 212 |
|
Josh Putnam Florence, AL | Florence, AL | 14.670 |
| 2 | 12 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 14.752 |
| 3 | 20 | 76 |
|
Brandon Overton Evans, GA | Evans, GA | 14.804 |
| 4 | 6 | 66K |
|
Dylan Knowles Lanett, AL | Lanett, AL | 14.808 |
| 5 | 17 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 14.849 |
| 6 | 22 | 14H |
|
Wil Herrington Hawkinsville, GA | Hawkinsville, GA | 14.959 |
| 7 | 11 | 1N |
|
Jordy Nipper Gray, GA | Gray, GA | 14.991 |
| 8 | 15 | 16X |
|
Michael Page Douglasville, GA | Douglasville, GA | 15.116 |
| 9 | 19 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 15.148 |
| 10 | 18 | 14 |
|
Haiden Cowan Savannah, GA | Savannah, GA | 15.199 |
| 11 | 23 | 2C |
|
Gavin Cowan Rincon, GA | Rincon, GA | 15.270 |
| 12 | 13 | 38T |
|
Matthew Taylor Fort Valley, GA | Fort Valley, GA | 15.293 |
| 13 | 7 | 17G |
|
Caleb Gay Dublin, GA | Dublin, GA | 15.311 |
| 14 | 24 | 818 |
|
Jadon Frame Winchester, TN | Winchester, TN | 15.327 |
| 15 | 4 | 99M |
|
JR Moseley Columbus, GA | Columbus, GA | 15.343 |
| 16 | 3 | 187 |
|
David McCoy Franklin, NC | Franklin, NC | 15.386 |
| 17 | 8 | 3 |
|
Philip Pittman Vidalia, GA | Vidalia, GA | 15.431 |
| 18 | 21 | 4W |
|
Ryan Wilson Margaret, AL | Margaret, AL | 15.606 |
| 19 | 16 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 15.823 |
| 20 | 9 | 16 |
|
Sam Seawright Fort Payne, AL | Fort Payne, AL | 16.126 |
| 21 | 10 | 81J |
|
Jack Riggs Nolensville, TN | Nolensville, TN | 16.709 |
| 22 | 2 | 4 |
|
Billy Boyd Jr Riverview, FL | Riverview, FL | 16.760 |
| 23 | 1 | 2G |
|
Hadley Greene Ellaville, GA | Ellaville, GA | 17.364 |
| 24 | 5 | 27 |
|
Joe Denby Winchester, TN | Winchester, TN | 19.016 |
Upcoming Events
Schedule TBA





















