3/2/2024 - North Alabama Speedway
Tuscumbia, AL
The Spring Showdown 40
$5,000-to-win
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 2 | |
2 | 4 | D44 | Dalton Cook Salem, AL | Salem, AL | 2 | |
3 | 5 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 2 | |
4 | 12 | 212 | Josh Putnam Florence, AL | Florence, AL | 8 | |
5 | 6 | 38 | Jamie Oliver Murphy, NC | Murphy, NC | 1 | |
6 | 18 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 12 | |
7 | 8 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 1 | |
8 | 21 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | 13 | |
9 | 7 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -2 | |
10 | 15 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | 5 | |
11 | 19 | 1G | Rusty Ballenger Seymour, TN | Seymour, TN | 8 | |
12 | 25 | 317 | Kendall Franklin Calera, AL | Calera, AL | 13 | |
13 | 23 | 17 | Billy Franklin Calera, AL | Calera, AL | 10 | |
14 | 2 | 29 | Christian Hanger Winchester, TN | Winchester, TN | -12 | |
15 | 13 | 00 | Monte Skinner | -2 | ||
16 | 22 | 7JR | Bobby Allen Jr Mason, TN | Mason, TN | 6 | |
17 | 9 | T1 | Todd Morrow Lafaytette, AL | Lafaytette, AL | -8 | |
18 | 11 | M1 | Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | -7 | |
19 | 16 | 64 | Braden Mitchell Russellville, AL | Russellville, AL | -3 | |
20 | 14 | 5 | Chase Oliver Crossville, AL | Crossville, AL | -6 | |
21 | 1 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | -20 | |
22 | 24 | 187 | David McCoy Franklin, NC | Franklin, NC | 2 | |
23 | 10 | 7W | J.C. Waller Atoka, TN | Atoka, TN | -13 | |
24 | 17 | 27 | Joe Denby Winchester, TN | Winchester, TN | -7 | |
25 | 20 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | -5 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Joe Denby Winchester, TN | Winchester, TN | - | |
2 | 2 | 1G | Rusty Ballenger Seymour, TN | Seymour, TN | - | |
3 | 3 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | - | |
4 | 7 | 46 | Bryson Mitchell Russelville, AL | Russelville, AL | 3 | |
5 | 5 | 17 | Billy Franklin Calera, AL | Calera, AL | - | |
6 | 9 | 317 | Kendall Franklin Calera, AL | Calera, AL | 3 | |
7 | 6 | 7 | Richard Smith Hartselle, AL | Hartselle, AL | -1 | |
DNS | 4 | C66 | Donald Johns Summertown, TN | Summertown, TN | - | |
DNS | 8 | 46JR | Braxton Whitfield Alabaster, AL | Alabaster, AL | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | - | |
2 | 3 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 1 | |
3 | 2 | 7JR | Bobby Allen Jr Mason, TN | Mason, TN | -1 | |
4 | 4 | 22 | Austin Franklin Montevallo, AL | Montevallo, AL | - | |
5 | 8 | 187 | David McCoy Franklin, NC | Franklin, NC | 3 | |
6 | 6 | 31 | Cale Finley ATHENS, AL | ATHENS, AL | - | |
DNS | 5 | 13 | Scott Cook Shelbyville, TN | Shelbyville, TN | - | |
DNS | 7 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | - | |
DNS | 9 | 21 | Shay Miller Hayden, AL | Hayden, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 31 | C6 | Oakley Johns Hohenwald, TN | Hohenwald, TN | 13.106 | |
2 | 1 | 29 | Christian Hanger Winchester, TN | Winchester, TN | 13.179 | |
3 | 20 | 19M | Spencer Hughes Meridian, MS | Meridian, MS | 13.313 | |
4 | 14 | D44 | Dalton Cook Salem, AL | Salem, AL | 13.325 | |
5 | 17 | 23 | Cory Hedgecock Loudon, TN | Loudon, TN | 13.344 | |
6 | 22 | 38 | Jamie Oliver Murphy, NC | Murphy, NC | 13.379 | |
7 | 30 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 13.470 | |
8 | 32 | B44 | Grayson Brewer Lawrenceburg, TN | Lawrenceburg, TN | 13.489 | |
9 | 7 | T1 | Todd Morrow Lafaytette, AL | Lafaytette, AL | 13.499 | |
10 | 11 | 7W | J.C. Waller Atoka, TN | Atoka, TN | 13.528 | |
11 | 5 | M1 | Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | 13.582 | |
12 | 34 | 212 | Josh Putnam Florence, AL | Florence, AL | 13.585 | |
13 | 24 | 00 | Monte Skinner | 13.598 | ||
14 | 16 | 5 | Chase Oliver Crossville, AL | Crossville, AL | 13.631 | |
15 | 21 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | 13.653 | |
16 | 3 | 64 | Braden Mitchell Russellville, AL | Russellville, AL | 13.680 | |
Top 16 transfer | ||||||
17 | 2 | 27 | Joe Denby Winchester, TN | Winchester, TN | 13.693 | |
18 | 12 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 13.705 | |
19 | 29 | 1G | Rusty Ballenger Seymour, TN | Seymour, TN | 13.731 | |
20 | 18 | 7JR | Bobby Allen Jr Mason, TN | Mason, TN | 13.814 | |
21 | 19 | 51 | Dean Carpenter Coldwater, MS | Coldwater, MS | 13.817 | |
22 | 25 | 91 | Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 13.873 | |
23 | 23 | C66 | Donald Johns Summertown, TN | Summertown, TN | 13.884 | |
24 | 28 | 22 | Austin Franklin Montevallo, AL | Montevallo, AL | 13.906 | |
25 | 15 | 17 | Billy Franklin Calera, AL | Calera, AL | 13.916 | |
26 | 27 | 13 | Scott Cook Shelbyville, TN | Shelbyville, TN | 13.926 | |
27 | 13 | 7 | Richard Smith Hartselle, AL | Hartselle, AL | 14.006 | |
28 | 9 | 31 | Cale Finley ATHENS, AL | ATHENS, AL | 14.181 | |
29 | 26 | 46 | Bryson Mitchell Russelville, AL | Russelville, AL | 14.223 | |
30 | 10 | 4 | Ryan Wilson Margaret, AL | Margaret, AL | 14.247 | |
31 | 4 | 46JR | Braxton Whitfield Alabaster, AL | Alabaster, AL | 15.624 | |
DQ | 33 | 187 | David McCoy Franklin, NC | Franklin, NC | 13.438 | |
33 | 8 | 317 | Kendall Franklin Calera, AL | Calera, AL | ||
34 | 6 | 21 | Shay Miller Hayden, AL | Hayden, AL |