
7/1/2023 - Volunteer Speedway
Bulls Gap, TN
Southern All Stars
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 12 |
| 2 | 16 | 7 |
|
Ricky Weiss Headingley , MB | Headingley , MB | 14 |
| 3 | 5 | 83 |
|
Jensen Ford Johnson City, TN | Johnson City, TN | 2 |
| 4 | 3 | 22 |
|
Brent Cornette Greeneville, TN | Greeneville, TN | -1 |
| 5 | 7 | XJR |
|
Caleb Gay Dublin, GA | Dublin, GA | 2 |
| 6 | 2 | 76 |
|
Joe Bray New Tazewell, TN | New Tazewell, TN | -4 |
| 7 | 1 | 1G |
|
Rusty Ballenger Seymour, TN | Seymour, TN | -6 |
| 8 | 4 | X75 |
|
Dan Cox Odenville, AL | Odenville, AL | -4 |
| 9 | 10 | 21K |
|
Dakotah Knuckles Ewing, VA | Ewing, VA | 1 |
| 10 | 15 | 79 |
|
Joshua Sneed Knoxville, TN | Knoxville, TN | 5 |
| 11 | 12 | 51 |
|
Mack McCarter Gatlinburg, TN | Gatlinburg, TN | 1 |
| 12 | 9 | 1 |
|
Vic Hill Mosheim, TN | Mosheim, TN | -3 |
| 13 | 11 | 34 |
|
Ellery Leake Knoxville, TN | Knoxville, TN | -2 |
| 14 | 14 | 3S |
|
Steve Smith Powell, TN | Powell, TN | - |
| 15 | 8 | B00 |
|
Josh Henry Newport, TN | Newport, TN | -7 |
| 16 | 17 | 95 |
|
Brandon Williams Crossville, TN | Crossville, TN | 1 |
| 17 | 6 | 33 |
|
Jeremy Fowler Dark Corner, SC | Dark Corner, SC | -11 |
| 18 | 18 | 2 |
|
John Llewellyn Knoxville, TN | Knoxville, TN | - |
Upcoming Events
Schedule TBA

















