
8/5/2023 - Beckley Motor Speedway
Mount Hope, WV
USA 100
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Ross Bailes Clover, SC | Clover, SC | 1 |
| 2 | 4 | 37 |
|
Jacob Hawkins Fairmont, WV | Fairmont, WV | 2 |
| 3 | 12 | 6T |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 9 |
| 4 | 7 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 3 |
| 5 | 3 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | -2 |
| 6 | 6 | 11H |
|
Keith Jackson Winchester, VA | Winchester, VA | - |
| 7 | 10 | 39 |
|
Henry Hornsby III Bradley, WV | Bradley, WV | 3 |
| 8 | 11 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 3 |
| 9 | 9 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | - |
| 10 | 16 | B8 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 6 |
| 11 | 17 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | 6 |
| 12 | 20 | 1H |
|
Wayne Hughes Ghent, WV | Ghent, WV | 8 |
| 13 | 1 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | -12 |
| 14 | 13 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | -1 |
| 15 | 19 | 75 |
|
Jacob Rucker Pond Gap, WV | Pond Gap, WV | 4 |
| 16 | 18 | 36 |
|
Keith Bills Milton, WV | Milton, WV | 2 |
| 17 | 21 | 21 |
|
Kenneth Howell Inez, KY | Inez, KY | 4 |
| 18 | 14 | 44 |
|
Joe Petyak Gallitzin, PA | Gallitzin, PA | -4 |
| 19 | 15 | 12 |
|
Rick Williams Beckley, WV | Beckley, WV | -4 |
| 20 | 5 | 27 |
|
Michael Lake Uniontown, PA | Uniontown, PA | -15 |
| 21 | 24 | 32X2 |
|
Jacob Wiblin Charleston, WV | Charleston, WV | 3 |
| 22 | 22 | X75 |
|
Dan Cox Odenville, AL | Odenville, AL | - |
| 23 | 8 | 00 |
|
Kyle Hardy Winchester, VA | Winchester, VA | -15 |
| DNS | 23 | 64 |
|
Marshall Wiblin Charleston, WV | Charleston, WV | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | - |
| 2 | 3 | 27 |
|
Michael Lake Uniontown, PA | Uniontown, PA | 1 |
| 3 | 2 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | -1 |
| 4 | 6 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | 2 |
| 5 | 5 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | - |
| 6 | 4 | 21 |
|
Kenneth Howell Inez, KY | Inez, KY | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | - |
| 2 | 2 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | - |
| 3 | 4 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 1 |
| 4 | 3 | 12 |
|
Rick Williams Beckley, WV | Beckley, WV | -1 |
| 5 | 6 | 75 |
|
Jacob Rucker Pond Gap, WV | Pond Gap, WV | 1 |
| 6 | 5 | 64 |
|
Marshall Wiblin Charleston, WV | Charleston, WV | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Ross Bailes Clover, SC | Clover, SC | 1 |
| 2 | 1 | 11H |
|
Keith Jackson Winchester, VA | Winchester, VA | -1 |
| 3 | 3 | 39 |
|
Henry Hornsby III Bradley, WV | Bradley, WV | - |
| 4 | 4 | 44 |
|
Joe Petyak Gallitzin, PA | Gallitzin, PA | - |
| 5 | 5 | 36 |
|
Keith Bills Milton, WV | Milton, WV | - |
| 6 | 6 | X75 |
|
Dan Cox Odenville, AL | Odenville, AL | - |
| All transfer | ||||||
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
Jacob Hawkins Fairmont, WV | Fairmont, WV | 1 |
| 2 | 1 | 00 |
|
Kyle Hardy Winchester, VA | Winchester, VA | -1 |
| 3 | 6 | 6T |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 3 |
| 4 | 3 | B8 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | -1 |
| 5 | 4 | 1H |
|
Wayne Hughes Ghent, WV | Ghent, WV | -1 |
| 6 | 5 | 32X2 |
|
Jacob Wiblin Charleston, WV | Charleston, WV | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Garrett Smith Madison, GA | Madison, GA | 14.158 |
| 2 | 4 | 20 |
|
Jimmy Owens Newport, TN | Newport, TN | 14.350 |
| 3 | 5 | 25 |
|
Mike Benedum Salem, WV | Salem, WV | 14.393 |
| 4 | 7 | 57 |
|
Zack Mitchell Enoree, SC | Enoree, SC | 14.456 |
| 5 | 1 | 27 |
|
Michael Lake Uniontown, PA | Uniontown, PA | 14.461 |
| 6 | 9 | 12 |
|
Rick Williams Beckley, WV | Beckley, WV | 14.599 |
| 7 | 2 | 21 |
|
Kenneth Howell Inez, KY | Inez, KY | 14.666 |
| 8 | 12 | 101 |
|
Forrest Trent Morristown, TN | Morristown, TN | 14.733 |
| 9 | 8 | 12R |
|
Ryan Payne Pennsboro, WV | Pennsboro, WV | 14.767 |
| 10 | 11 | 64 |
|
Marshall Wiblin Charleston, WV | Charleston, WV | 15.573 |
| 11 | 6 | 16 |
|
Caleb Gay Dublin, GA | Dublin, GA | 15.625 |
| 12 | 10 | 75 |
|
Jacob Rucker Pond Gap, WV | Pond Gap, WV | 15.665 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11H |
|
Keith Jackson Winchester, VA | Winchester, VA | 14.315 |
| 2 | 9 | 00 |
|
Kyle Hardy Winchester, VA | Winchester, VA | 14.485 |
| 3 | 3 | 5 |
|
Ross Bailes Clover, SC | Clover, SC | 14.577 |
| 4 | 10 | 37 |
|
Jacob Hawkins Fairmont, WV | Fairmont, WV | 14.602 |
| 5 | 4 | 39 |
|
Henry Hornsby III Bradley, WV | Bradley, WV | 14.628 |
| 6 | 7 | B8 |
|
Tyler Bare Rockbridge Baths, VA | Rockbridge Baths, VA | 14.669 |
| 7 | 5 | 44 |
|
Joe Petyak Gallitzin, PA | Gallitzin, PA | 14.893 |
| 8 | 8 | 1H |
|
Wayne Hughes Ghent, WV | Ghent, WV | 14.974 |
| 9 | 12 | 36 |
|
Keith Bills Milton, WV | Milton, WV | 15.241 |
| 10 | 1 | 32X2 |
|
Jacob Wiblin Charleston, WV | Charleston, WV | 15.444 |
| 11 | 11 | X75 |
|
Dan Cox Odenville, AL | Odenville, AL | 16.378 |
| 12 | 6 | 6T |
|
Zack Dohm Cross Lanes, WV | Cross Lanes, WV | 16.378 |
Upcoming Events
Schedule TBA


















