
11/18/2023 - Southern Raceway
Milton, FL
Thanksgiving Thunder
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | - |
| 2 | 2 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | - |
| 3 | 5 | XJR |
|
Caleb Gay Dublin, GA | Dublin, GA | 2 |
| 4 | 4 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | - |
| 5 | 11 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 6 |
| 6 | 8 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 2 |
| 7 | 7 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | - |
| 8 | 3 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | -5 |
| 9 | 9 | 22 |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | - |
| 10 | 16 | 4B |
|
Billy Boyd Jr Riverview, FL | Riverview, FL | 6 |
| 11 | 22 | 42 |
|
Jared Watson Andalusia, AL | Andalusia, AL | 11 |
| 12 | 19 | 3LB |
|
Luke Bennett Ethel, LA | Ethel, LA | 7 |
| 13 | 6 | 2 |
|
Bo Slay Milton, FL | Milton, FL | -7 |
| 14 | 10 | 1 |
|
Jesse Enterkin Milton, FL | Milton, FL | -4 |
| 15 | 13 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | -2 |
| 16 | 12 | 32 |
|
Mark Dotson Cameron, MO | Cameron, MO | -4 |
| 17 | 14 | 00 |
|
Monte Skinner | -3 | |
| 18 | 15 | 4 |
|
Mark Clifton Brewton, AL | Brewton, AL | -3 |
| 19 | 18 | 3 |
|
Billy Boyd Sr Riverview, FL | Riverview, FL | -1 |
| 20 | 17 | 99A |
|
Tim Anderson Pace, FL | Pace, FL | -3 |
| 21 | 20 | 98 |
|
Arlan Smith Gulf Shores, AL | Gulf Shores, AL | -1 |
| 22 | 21 | 99L |
|
Larry Yates | -1 | |
| 23 | 23 | X75 |
|
Dan Cox Odenville, AL | Odenville, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Joseph Joiner Milton, FL | Milton, FL | 14.263 |
| 2 | 7 | 44D |
|
Dalton Cook Salem, AL | Salem, AL | 14.588 |
| 3 | 6 | 17SS |
|
Brenden Smith Dade City, FL | Dade City, FL | 14.624 |
| 4 | 19 | 33 |
|
Colton Leyendecker Holt, FL | Holt, FL | 14.720 |
| 5 | 2 | XJR |
|
Caleb Gay Dublin, GA | Dublin, GA | 14.728 |
| 6 | 10 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 14.754 |
| 7 | 13 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 14.823 |
| 8 | 5 | 99 |
|
JR Moseley Columbus, GA | Columbus, GA | 14.977 |
| 9 | 16 | 22 |
|
Jeremy Pate Pensacola, FL | Pensacola, FL | 14.982 |
| 10 | 4 | 1 |
|
Jesse Enterkin Milton, FL | Milton, FL | 15.018 |
| 11 | 11 | 11 |
|
Cruz Skinner Calera, AL | Calera, AL | 15.039 |
| 12 | 12 | 32 |
|
Mark Dotson Cameron, MO | Cameron, MO | 15.474 |
| 13 | 22 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | 15.537 |
| 14 | 20 | 00 |
|
Monte Skinner | 15.786 | |
| 15 | 15 | 4 |
|
Mark Clifton Brewton, AL | Brewton, AL | 15.885 |
| 16 | 9 | 4B |
|
Billy Boyd Jr Riverview, FL | Riverview, FL | 16.156 |
| 17 | 14 | 99A |
|
Tim Anderson Pace, FL | Pace, FL | 16.189 |
| 18 | 21 | 3 |
|
Billy Boyd Sr Riverview, FL | Riverview, FL | 16.674 |
| 19 | 23 | 3LB |
|
Luke Bennett Ethel, LA | Ethel, LA | 17.150 |
| 20 | 8 | 98 |
|
Arlan Smith Gulf Shores, AL | Gulf Shores, AL | 17.389 |
| 21 | 17 | 99L |
|
Larry Yates | 17.530 | |
| 22 | 3 | 42 |
|
Jared Watson Andalusia, AL | Andalusia, AL | 17.581 |
| 23 | 18 | X75 |
|
Dan Cox Odenville, AL | Odenville, AL | 17.725 |
| All transfer | ||||||
Upcoming Events
Schedule TBA



















