8/26/2023 - Buckshot Speedway
Clanton, AL
Battle in Bama 40
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | - | ||
2 | 22 | Austin Franklin Montevallo, AL | Montevallo, AL | - | ||
3 | 5 | Chase Oliver Crossville, AL | Crossville, AL | - | ||
4 | 21 | Shay Miller Hayden, AL | Hayden, AL | - | ||
5 | 79 | Kyle Bryant Navarre, FL | Navarre, FL | - | ||
6 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | - | ||
7 | M1 | Bill Mahan Lacey's Spring, AL | Lacey's Spring, AL | - | ||
8 | 17 | Billy Franklin Calera, AL | Calera, AL | - | ||
9 | 02 | Stephen Brantley Monroeville, AL | Monroeville, AL | - | ||
10 | 7 | Richard Smith Hartselle, AL | Hartselle, AL | - | ||
11 | X75 | Dan Cox Odenville, AL | Odenville, AL | - | ||
12 | 25 | Josh Huss Flomaton, AL | Flomaton, AL | - | ||
13 | XJR | Caleb Gay Dublin, GA | Dublin, GA | - | ||
14 | 9 | Todd Jones Pace, FL | Pace, FL | - | ||
15 | 16 | Daniel Miller Lynchburg, TN | Lynchburg, TN | - | ||
16 | 44 | Virgil Taylor Clanton, AL | Clanton, AL | - |
Upcoming Events
Schedule TBA