5/6/2023 - Buckshot Speedway
Clanton, AL
Buckshot Two Piece
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38 | Dillon Tidmore Gadsden, AL | Gadsden, AL | - | |
2 | 5 | 44D | Dalton Cook Salem, AL | Salem, AL | 3 | |
3 | 8 | XJR | Caleb Gay Dublin, GA | Dublin, GA | 5 | |
4 | 7 | 22 | Austin Franklin Montevallo, AL | Montevallo, AL | 3 | |
5 | 12 | 18 | Ross Camponovo Merigold, MS | Merigold, MS | 7 | |
6 | 2 | 17 | Billy Franklin Calera, AL | Calera, AL | -4 | |
7 | 13 | 29 | Buddy George Ragland, AL | Ragland, AL | 6 | |
8 | 14 | 22P | Jeremy Pate Pensacola, FL | Pensacola, FL | 6 | |
9 | 9 | 2 | Bo Slay Milton, FL | Milton, FL | - | |
10 | 15 | 51B | Brandon Carpenter Coldwater, MS | Coldwater, MS | 5 | |
11 | 17 | 82B | Jason Milam Guntown, MS | Guntown, MS | 6 | |
12 | 20 | 46JR | Braxton Whitfield Alabaster, AL | Alabaster, AL | 8 | |
13 | 18 | 215 | Skip Freeman Pell City, AL | Pell City, AL | 5 | |
14 | 21 | 10 | Tommy Taylor Lascassas, TN | Lascassas, TN | 7 | |
15 | 10 | 317 | Kendall Franklin Calera, AL | Calera, AL | -5 | |
16 | 16 | 46 | Chris Jones Alabaster, AL | Alabaster, AL | - | |
17 | 4 | 212 | Josh Putnam Florence, AL | Florence, AL | -13 | |
18 | 3 | 19 | Gavin Cowan Rincon, GA | Rincon, GA | -15 | |
19 | 6 | 78 | Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | -13 | |
20 | 11 | 44 | Virgil Taylor Clanton, AL | Clanton, AL | -9 | |
21 | 19 | X75 | Dan Cox Odenville, AL | Odenville, AL | -2 |
Upcoming Events
Schedule TBA