11/17/2023 - Southern Raceway
Milton, FL
Thanksgiving Thunder
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 44D | Dalton Cook Salem, AL | Salem, AL | 3 | |
2 | 6 | 2 | Bo Slay Milton, FL | Milton, FL | 4 | |
3 | 10 | 3 | Luke Bennett Ethel, LA | Ethel, LA | 7 | |
4 | 2 | 33 | Colton Leyendecker Holt, FL | Holt, FL | -2 | |
5 | 9 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 4 | |
6 | 8 | 17 | Billy Franklin Calera, AL | Calera, AL | 2 | |
7 | 12 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 5 | |
8 | 3 | 99M | JR Moseley Columbus, GA | Columbus, GA | -5 | |
9 | 13 | 1 | Jesse Enterkin Milton, FL | Milton, FL | 4 | |
10 | 5 | XJR | Caleb Gay Dublin, GA | Dublin, GA | -5 | |
11 | 14 | 32 | Mark Dotson Cameron, MO | Cameron, MO | 3 | |
12 | 19 | 4 | Billy Boyd Jr Riverview, FL | Riverview, FL | 7 | |
13 | 20 | 98 | Arlan Smith Gulf Shores, AL | Gulf Shores, AL | 7 | |
14 | 7 | 317 | Kendall Franklin Calera, AL | Calera, AL | -7 | |
15 | 15 | 22P | Jeremy Pate Pensacola, FL | Pensacola, FL | - | |
16 | 21 | 99 | Larry Yates | 5 | ||
17 | 16 | 99A | Tim Anderson Pace, FL | Pace, FL | -1 | |
18 | 18 | 42 | Jared Watson Andalusia, AL | Andalusia, AL | - | |
19 | 17 | 4C | Mark Clifton Brewton, AL | Brewton, AL | -2 | |
20 | 1 | 79 | Kyle Bryant Navarre, FL | Navarre, FL | -19 | |
DNS | 22 | 31 | Cale Finley ATHENS, AL | ATHENS, AL | - | |
DNS | 11 | 21 | Shay Miller Hayden, AL | Hayden, AL | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 79 | Kyle Bryant Navarre, FL | Navarre, FL | 14.649 | |
2 | 8 | 33 | Colton Leyendecker Holt, FL | Holt, FL | 14.670 | |
3 | 11 | 99M | JR Moseley Columbus, GA | Columbus, GA | 15.026 | |
4 | 6 | 44D | Dalton Cook Salem, AL | Salem, AL | 15.040 | |
5 | 5 | XJR | Caleb Gay Dublin, GA | Dublin, GA | 15.051 | |
6 | 19 | 2 | Bo Slay Milton, FL | Milton, FL | 15.069 | |
7 | 7 | 317 | Kendall Franklin Calera, AL | Calera, AL | 15.139 | |
8 | 21 | 17 | Billy Franklin Calera, AL | Calera, AL | 15.173 | |
9 | 9 | 17SS | Brenden Smith Dade City, FL | Dade City, FL | 15.199 | |
10 | 14 | 3 | Luke Bennett Ethel, LA | Ethel, LA | 15.276 | |
11 | 20 | 21 | Shay Miller Hayden, AL | Hayden, AL | 15.342 | |
12 | 22 | 11 | Cruz Skinner Oxford, AL | Oxford, AL | 15.350 | |
13 | 10 | 1 | Jesse Enterkin Milton, FL | Milton, FL | 15.461 | |
14 | 12 | 32 | Mark Dotson Cameron, MO | Cameron, MO | 15.686 | |
15 | 3 | 22P | Jeremy Pate Pensacola, FL | Pensacola, FL | 15.865 | |
16 | 15 | 99A | Tim Anderson Pace, FL | Pace, FL | 15.905 | |
17 | 1 | 4C | Mark Clifton Brewton, AL | Brewton, AL | 15.920 | |
18 | 2 | 42 | Jared Watson Andalusia, AL | Andalusia, AL | 16.326 | |
19 | 4 | 4 | Billy Boyd Jr Riverview, FL | Riverview, FL | 16.441 | |
20 | 13 | 98 | Arlan Smith Gulf Shores, AL | Gulf Shores, AL | 17.168 | |
21 | 17 | 99 | Larry Yates | 18.751 | ||
DNS | 16 | 31 | Cale Finley ATHENS, AL | ATHENS, AL | 18.751 | |
All transfer |
Upcoming Events
Schedule TBA