
8/19/2023 - I-75 Raceway
Sweetwater, TN
Dirt Slinger Classic
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 2 |
| 2 | 6 | 05 |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | 4 |
| 3 | 4 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 1 |
| 4 | 5 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 1 |
| 5 | 13 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 8 |
| 6 | 12 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 6 |
| 7 | 10 | XJR |
|
Caleb Gay Dublin, GA | Dublin, GA | 3 |
| 8 | 7 | 57 |
|
Carson Brown New London, NC | New London, NC | -1 |
| 9 | 15 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 6 |
| 10 | 14 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 4 |
| 11 | 16 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 5 |
| 12 | 18 | X75 |
|
Dan Cox Odenville, AL | Odenville, AL | 6 |
| 13 | 9 | 777 |
|
Mike Skelly Lenoir City, TN | Lenoir City, TN | -4 |
| 14 | 11 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | -3 |
| 15 | 1 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | -14 |
| 16 | 8 | 21 |
|
Shay Miller Hayden, AL | Hayden, AL | -8 |
| 17 | 17 | 8 |
|
Chris Chandler Weaverville, NC | Weaverville, NC | - |
| 18 | 2 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | -16 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 14.436 |
| 2 | 8 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 14.527 |
| 3 | 15 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.570 |
| 4 | 3 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 14.586 |
| 5 | 6 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 14.664 |
| 6 | 18 | 05 |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | 14.720 |
| 7 | 11 | 57 |
|
Carson Brown New London, NC | New London, NC | 14.733 |
| 8 | 1 | 21 |
|
Shay Miller Hayden, AL | Hayden, AL | 14.769 |
| 9 | 4 | 777 |
|
Mike Skelly Lenoir City, TN | Lenoir City, TN | 14.794 |
| 10 | 5 | XJR |
|
Caleb Gay Dublin, GA | Dublin, GA | 14.841 |
| 11 | 9 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 14.848 |
| 12 | 10 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 14.853 |
| 13 | 17 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 14.898 |
| 14 | 14 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 14.959 |
| 15 | 12 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 15.297 |
| 16 | 2 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 15.413 |
| 17 | 16 | 8 |
|
Chris Chandler Weaverville, NC | Weaverville, NC | 15.508 |
| 18 | 13 | X75 |
|
Dan Cox Odenville, AL | Odenville, AL | 16.224 |
| All transfer | ||||||
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 29 |
|
Christian Hanger Winchester, TN | Winchester, TN | 14.235 |
| 2 | 15 | 23 |
|
Cory Hedgecock Loudon, TN | Loudon, TN | 14.442 |
| 3 | 8 | 44 |
|
John Ownbey Cleveland, TN | Cleveland, TN | 14.469 |
| 4 | 1 | 21 |
|
Shay Miller Hayden, AL | Hayden, AL | 14.674 |
| 5 | 18 | 05 |
|
Corey Roulette Dahlonega, GA | Dahlonega, GA | 14.688 |
| 6 | 17 | 3 |
|
Austin Neely New Tazewell, TN | New Tazewell, TN | 14.719 |
| 7 | 11 | 57 |
|
Carson Brown New London, NC | New London, NC | 14.915 |
| 8 | 6 | 97 |
|
Bobby Giffin Maryville, TN | Maryville, TN | 14.949 |
| 9 | 14 | 78 |
|
Matthew Brocato Muscle Shoals, AL | Muscle Shoals, AL | 15.030 |
| 10 | 5 | XJR |
|
Caleb Gay Dublin, GA | Dublin, GA | 15.168 |
| 11 | 10 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 15.213 |
| 12 | 3 | 91 |
|
Heath Hindman Signal Mountain, TN | Signal Mountain, TN | 15.265 |
| 13 | 4 | 777 |
|
Mike Skelly Lenoir City, TN | Lenoir City, TN | 15.344 |
| 14 | 9 | 38 |
|
Jamie Oliver Murphy, NC | Murphy, NC | 15.527 |
| 15 | 16 | 8 |
|
Chris Chandler Weaverville, NC | Weaverville, NC | 15.974 |
| 16 | 2 | 15 |
|
Will Hicks Cleveland, TN | Cleveland, TN | 16.422 |
| 17 | 13 | X75 |
|
Dan Cox Odenville, AL | Odenville, AL | 16.519 |
| 18 | 12 | 11B |
|
Stacy Boles Clinton, TN | Clinton, TN | 20.000 |
Upcoming Events
Schedule TBA















