
11/26/2022 - Southern Raceway
Milton, FL
Southern All Stars
Classes
Track Contact
Full Event Information on MyRacePass
Dirt Super Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Bo Slay Milton, FL | Milton, FL | 1 |
| 2 | 1 | 1 |
|
Jesse Enterkin Milton, FL | Milton, FL | -1 |
| 3 | 4 | 24 |
|
Steven Jernigan Milton, FL | Milton, FL | 1 |
| 4 | 3 | 18 |
|
Matt Dooley Brooks, GA | Brooks, GA | -1 |
| 5 | 6 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | 1 |
| 6 | 5 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | -1 |
| 7 | 7 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | - |
| 8 | 8 | 22 |
|
Austin Franklin Calera, AL | Calera, AL | - |
| 9 | 9 | 99 |
|
Tim Anderson Pace, FL | Pace, FL | - |
| 10 | 11 | 215 |
|
Edward Freeman Cropwell, AL | Cropwell, AL | 1 |
| 11 | 10 | 98 |
|
Arlan Smith Gulf Shores, AL | Gulf Shores, AL | -1 |
| 12 | 12 | 99A |
|
Larry Yates | - | |
| 13 | 13 | 7 |
|
Jose Flores Columbiana, AL | Columbiana, AL | - |
| 14 | 14 | 3F |
|
Cade Franklin Calera, AL | Calera, AL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Jesse Enterkin Milton, FL | Milton, FL | |
| 2 | 1 | 2 |
|
Bo Slay Milton, FL | Milton, FL | |
| 3 | 8 | 18 |
|
Matt Dooley Brooks, GA | Brooks, GA | |
| 4 | 7 | 24 |
|
Steven Jernigan Milton, FL | Milton, FL | |
| 5 | 9 | 79 |
|
Kyle Bryant Navarre, FL | Navarre, FL | |
| 6 | 10 | 17 |
|
Billy Franklin Calera, AL | Calera, AL | |
| 7 | 13 | 317 |
|
Kendall Franklin Calera, AL | Calera, AL | |
| 8 | 12 | 22 |
|
Austin Franklin Calera, AL | Calera, AL | |
| 9 | 3 | 99 |
|
Tim Anderson Pace, FL | Pace, FL | |
| 10 | 6 | 98 |
|
Arlan Smith Gulf Shores, AL | Gulf Shores, AL | |
| 11 | 2 | 215 |
|
Edward Freeman Cropwell, AL | Cropwell, AL | |
| 12 | 11 | 99A |
|
Larry Yates | ||
| 13 | 4 | 7 |
|
Jose Flores Columbiana, AL | Columbiana, AL | |
| 14 | 14 | 3F |
|
Cade Franklin Calera, AL | Calera, AL | |
| All transfer | ||||||









